settings
North End Women's Techno Lite Jacket 78032
North End 78032
- 2.7 oz./yd² (US), 4.5 oz./L yd (CA), 100% 240T polyester
- 100% polyester mesh lining in upper back
- Water-resistant finish
- Roll-away hood
- Adjustable shock cord at hood and hem
- Adjustable cuffs with tabs
- Piped frront yoke
- Vented back yoke
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 35.75 |
| Full Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


