settings
Devon & Jones Women's Crownlux Performance® Geo Polo DG101W
Devon & Jones DG101W
- 6.2 oz/yd² (US)/ 10 oz/Lyd (CA), 95/5 cotton/ spandex
- Moisture-management properties
- Self-fabric collar with integrated collar stand and built in collar stays
- Contrast piping along back neck seam
- Dyed-to-match pearlized buttons
- Side vents
- Narrow five-button placket
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24.75 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 |
| Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 |
| Sleeve Length | 15.375 | 15.875 | 16.5 | 17.125 | 17.75 | 18.375 | 18.875 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


