settings
Columbia Women's PFG Bahama™ Shirt 212474
Columbia 212474
- 100% Tactel® nylon
- Moisture management
- Omni-SHADE™ broad spectrum UPF 50 sun protection
- Vented
- Roll-up sleeves with tab holders
- Rod holder
- Utility loop
- Columbia woven patch logo on left chest
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Sizing Details
Size Guide
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Body Length | 26 3/4 | 27?/2 | 28 | 28?/2 | 29 | 29 1/2 |
| Chest Circumference | 42 | 44 | 46 | 49 | 52 | 55 |
| Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 | 33 3/4 | 34 1/2 | 35 1/4 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


